نمایش 49–60 از 136 نتیجهSorted by price: high to low
سوییچ 24 پورت گیگابیتی ای پی کام G3224T
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| Model No | G3224T |
| Description | 10/100/1000 Smart Switch |
| Login IP address | 192.168.0.1 |
| User name\Password | For administrator: admin\admin |
| Standard and protocol supported | IEEE 802.3、IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.1p、IEEE 802.1x、IEEE 802.3 NWay、SNMP |
| Backplane bandwidth | 56Gbps |
| Forwarding mode and capacity | Linear-speed forwarding up to 48Gbit/s |
| MAC Address entries | 8K |
| Dimension | 440*284*44 |
| 3C | yes |
| (Relative Humidity(Operational | 10%-90%RH (noncondensing) |
| (Relative Humidity(Storage | 5%-95%RH (noncondensing) |
| Operating Temperature | 0c…45c |
| Storage Temperature | 40c…70c- |
| Power Supply | AC 100~240V 1.2A(Max) 50~60Hz |
| Power consumption | 25W> |
| Port & Module | (24GE port and 2 SFP(combo |
| Indicators | POWER; SYS; LINK/ACT; SPEED; SPF |
| Connector and cabling | (1000Base-SX: MMF(Multimode fiber (1000Base-LX:SMF(Single-mode fiber CAT 5e |
سوییچ مدیریتی 24 پورت ای پی کام G3224P
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| Description | 24port 10/100/1000 PoE Manage Switch |
| Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.3af、IEEE 802.3at |
| linear-speed exchange on the second layer | linear-speed of all ports up to 35.7Mpps |
| Backplane bandwidth | 56Gbps |
| MAC Address entries | 8K |
| Fixed ports | 24GE Ports 1 console |
| Dimension | L*W*H)440*284*44 ) |
| Weight | 5kg≤ |
| Power consumption | Total power consumption up to 450W PoE consumption up to 370W |
| Voltage input range | AC 100V~240V ;50/60Hz |
| Store and forward | Yes |
| PoE management | Support setup of PoE and power adjustable by priority Support over temperature protection for PoE module Support graphical management, detection of PD equipment and setting of the power consumption |
| VLAN | Support VLAN(4K) based on ports and stardand Support Voice VLAN, VLAN Mapping, VLAN VPN(QinQ) |
| Link aggregation | Support LACP Support manual link aggregation Support up to 12 link aggregation groups and up to 16 GE ports per link aggregation group |
| Layer 2 ring network protocol | Support looped Network for devices |
| DHCP | Support DHCP Snooping、DHCP Relay/Client/Server Support DHCP Snooping Option82/DHCP Relay Option82 |
| QoS/ACL | Provide advanced security strategies and L2~L4 packet filter Support ACL based on Time Range Support QoS Support message transmission for ports and limitation of speed Support redirect message and CAR Support 8 ports for output sequence Support SP&WRR Support remark for 802.1p/DSCP priority Support management for QoS Profile |
| Security service | Support management for user classification and password protection Support IEEE 802.1X authentication Support centralized MAC address authentication Support intrusion detection of ARP and protection of IP source address Support SSH2.0 and port isolation |
| Management and maintenance | Support downloading and upgrading through XModem/FTP/ TFTP Support configuration through CLI, Telnet, Console port Support SNMP v1/v2/v3 and WEB-based management Support RMON(Remote Monitoring) 1,2,3,9 RMON groups of MIB information Support system log, hierarchical alarm, debugging information output Support PING, Traceroute, Multicast Traceroute Support remote maintenance through telnet Support VCT Support DLDP Support loopback detection |
سوییچ ۹ پورت ای پی کام F1109P
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| Standard | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE802.3ab、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at |
| Interface | 5*10/100Mbps auto-negotiation ports port1 to port4 support IEEE802.3 at/af PoE standard |
| Network Media | (10BASE-TX: UTP category 5, 5e cable (≤250m (100BASE-TX: UTP category 5, 5e cable (≤150m |
| Forwarding Rate | 10BASE-T: 14880pps/port 100BASE-TX: 148800pps/port |
| Backbound Bandwidth | 1Gbps |
| Mac Address Table | 1K |
| Transmission Method | Store-And-Forward |
| Indicator LEDs | 5*Link/Act 4*PoE Status 1*Power 1* 100Mbps |
| Input Power Supply | External Power Supply: DC: 51V/1.25A |
| Consumption | (2Watts (max. no PD connected ( 63Watts (max. with 58W PD connected |
| Dimensions | (100mm*100mm*26mm(L*W*H |
| Weight | 2kg> |
| PoE Total Power | 58W |
| Temperature | 10oC ~ 45oC- |
| Humidity | (10%-90%RH (non-condensing |
| Certification | FCC/CE/RoHS/EAC/BIS/RCM |
اکسس پوینت دوربرد ای پی کام AP515
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| Model | AP515 |
| Deployment | Pole Mount |
| Dimensions | 270mm*94.86mm*67.5mm |
| Frequency Bands | 2.4GHz |
| PHY Data Rates | 300Mbps |
| Wi-Fi Standards | IEEE 802.11n/g/b |
| CPU Processor | Broadcom 533MHz |
| Interfaces | 1*10/100/1000Mbps PoE/LAN port |
| Buttons | 1*RESET |
| Antennas | 7dBi Directional Antenna |
| Antenna Beamwidth | Horizontal: 70° Vertical: 70° |
| Max Power Consumption | 15W |
| Waterproof Level | IP64 |
| LED Indicators | PWR,WiFi,LAN,Control |
| Power Supply | PoE 802.3at |
| Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
| IP Setting | Support |
| Operating mode | AP,WDS,Client+AP |
| WiFi Radio | Enable or Disable |
| BSSIDs | 4 |
| SSID Hiding | Enable or Disable |
| User Isolation | Support |
| VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
| RSSI Threshold | Support |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Client Statistic | Support |
| Adjustable Power | Adjustable step by 1dBm |
| Access Control | Connect limitation based on mac address |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Schedule Reboot | Support |
| Circularly Reboot | Support |
| Network Diagnoses | Ping |
| Time&Date Setting | Support |
| System Log | Support |
| Backup Configuration | Support |
| Restore Configuration | Support |
| Reset Device | Support from Web UI or AP Controller |
| Username Management | Support from Web UI or AP Controller |
| Reboot Device | Support from Web UI or AP Controller |
| Firmware Upgrade | Support from Web UI or AP Controller |
| Centralized Management | Managed by AC2000, AC3000 |
| Operating Temperature | ℃55 ~ ℃20- |
| Storage Temperature | ℃70 ~ ℃30- |
| Operating Humidity | 10%-90% (non-condensing) |
| Storage Humidity | 10%-90% (non-condensing) |
| Default Login IP | 192.168.0.254 |
| Default User Name | admin |
| Default Password | admin |
| Certifications | FCC/CE/RoHS |
سوییچ ۸ پورت ای پی کام مدل F1110P-8-102W
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| Standard | IEEE 802.3、 IEEE 802.3u、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at |
| MTBF | 50,000hours=< |
| Indicators | Link/Act, PoE Status, Power, 1000M |
| Fixed Ports | (8个10/100Base-TX RJ45 Ports(Data/Power (2个10/100/1000Base-T RJ45 Port(Data |
| lightning protection | 6KV |
| Wire-speed forwarding | Support |
| Switching capacity | 5.6Gbit/s |
| Mac Address Table | 4K MAC |
| PoE Supply | (Port 1 to Port 8 support standard IEEE802.3at/af power( maximum power for each port is 30W),PoE power type is end-span(1245+, 3678- line pair in full configuration:<102W PoE Max Power Supply:99W |
| Dimensions | (177.5mm*104mm*26mm (W × D × H |
| Input Voltage | AC:100-240V~ 50/60Hz (DC:51V /2.1A (Power Adapter |
| Environment | (Operating Temperature: 0℃~40℃ (32℉~104F (Storage Temperature: -40℃~70℃ (-40℉~158F Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Certification | 3C、FCC、CE、RHOS |
سوییچ ۲۴ پورت ۱۰/۱۰۰ آی پی کام مدل IP-COM F1024
نمره 0 از 5
اتمام موجودی
| برند | IP-COM |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| توضیحات | 24-Port Fast Ethernet Rackmount Switch |
| استاندارد | IEEE 802.3、IEEE 802.3u、IEEE 802.3x |
| نوع کابل اترنت | (UTP CAT3 or super for 10Base-T(<100m (UTP CAT5 for 100Base-T(<100m (CAT 5e(<100m |
| پورت و مدل | 24* FE RJ45 Ports |
| ابعاد | L*W*H) 440*178*44) |
| محافظت در برابر نوسانات برقی | 6000V for power supply |
| جدول مک آدرس | 8K |
| Packet Forwarding Rate | 3.57Mpps |
| ظرفیت سوییچ | 1Gbps |
| نشانگر ها | Power, Link/Act |
| منبع تغذیه | AC 100V-240V ~0.3A 50/60Hz |
| برق مصرفی | (MAX 5.2W(220V/50Hz |
| 90% ~ 10% (noncondensing) | Operating temperature |
| 90% ~ 5% (noncondensing) | Storage temperature |
| ℃45 ~ ℃0 | 90% ~ 5% (noncondensing) |
| ℃70 ~ ℃40- | (Relative humidity(Storage) |
توسعه دهنده محدوده بیسیم تی پی-لینک مدل RE450
نمره 0 از 5
اتمام موجودی
| برند | TP-LINK |
|---|---|
| گارانتی محصول | گارانتی 12 ماهه سازگار ارقام |
| رنگ | مشکی |
| ابعاد | 66 × 76 × 163 میلیمتر |
| رابطها | یک درگاه RJ-45 از نوع 10/100/1000 |
| کلیدها | کلید توسعه محدوده بیسیم کلید Reset کلید LED کلید Power |
| استانداردهای بیسیم | IEEE802.11a/b/g/n/ac |
| آنتن | دارد |
| نوع آنتن | سه آنتن غیرقابل جدا شدن |
| فرکانس | 2.4 گیگاهرتز و 5 گیگاهرتز |
| امنیت بیسیم | رمزگذاری بیسیم 64 و 128 بیتی رمزگذاری WPA-PSK / WPA2-PSK |
| گواهینامهها | CE, FCC, RoHS |
روتر بیسیم دی-لینک مدل DIR-615
نمره 0 از 5
اتمام موجودی
| برند | D_LINK |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه اونگ |
| رنگ | مشکی |
| پورت LAN | 4 پورت 10/100Mbps |
| پورت WAN | 1 پورت 10/100Mbps |
| Wireless Frequency Range | 2.4GHz to 2.497GHz |
| Antennas | 2External 2dBi |
| Standards | IEEE 802.11b/g/n |
| Security | WEP,WPA/WPA2,WPS |
| Firewall Features | (Network Address Translation (NAT (Stateful Packet Inspection (SPI MAC address filtering URL filtering |
| LED | Power,WLAN,LAN,Internet |
مودم روتر یو.تل ADSL2 Plus بی سیم مدل A304U
نمره 0 از 5
اتمام موجودی
| برند | U.TEL |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه افزاره |
| ابعاد | 29 × 146 × 108 میلیمتر |
| وزن | 210 گرم |
| رابطها | پورت اترنت RJ-45 LAN , پورت RJ-11 , پورت USB |
| تعداد پورت اترنت RJ-45 | چهار عدد |
| تعداد پورت RJ-11 | یک عدد |
| تعداد پورت USB | یک عدد |
| کلیدها | ON/OFF RESET WPS WLAN |
| تعداد آنتن | دو عدد |
| قدرت آنتن | 5 دسیبل |
| نشانگر LED | دارد |
| توضیحات نشانگر LED | شامل power dsl internet , 4پورت lan USB |
| استانداردهای IEEE | 802.11b/g/n |
| استانداردهای +ADSL 2 | ITU G.992.5 |
| منبع تغذیه | 12 ولت DC |
| استانداردهای بیسیم | 802.11b/g/n |
| فرکانس قابل پشتیبانی | 2.4 گیگاهرتز |
| DHCP | دارد |
| DDNS | دارد |
| Virtual Server | دارد |
| Port Forwarding | دارد |
| توضیحات Port Forwarding | امکان forward کردن پورت های دلخواه بر روی IPهای شبکه داخلی و اتصال به آن پورت ها از طریق IP Static |
| نوع اتصال به اینترنت | ADSL 2+ |
| کاربرد USB | اشتراک گذاری فایل اتصال به دانگل 3G |
| مدیریت | Web TR069 SNMP |
| گواهینامهها | گواهی تایید نمونه از سازمان تنظیم مقررات و ارتباطات رادیویی |
| اقلام همراه | آداپتور تغذیه کابل اترنت 2کابل تلفن یک اسپلیتر دفترچه راهنما راهنمای نصب |
مودم روتر VDSL/ADSL تی پی-لینک مدل TD-W9970
نمره 0 از 5
موجود در انبار
| برند | TP-LINK |
|---|---|
| گارانتی محصول | گارانتی 36 ماهه پارس ارتباط |
| رنگ | سفید |
| ابعاد | 36 × 130 × 195 میلیمتر |
| رابطها | پورت RJ-11 , پورت اترنت RJ-45 LAN , پورت RJ-45 WAN/LAN , پورت USB |
| تعداد پورت اترنت RJ-45 | سه عدد |
| تعداد پورت اترنت RJ-45 WAN/LAN | یک عدد |
| تعداد پورت RJ-11 | یک عدد |
| تعداد پورت USB | یک عدد |
| سرعت انتقال اطلاعات | 300 مگابیت بر ثانیه سرعت بیسیم |
| کلیدها | Power On/Off Button WPS/RESET Button Wi-Fi On/Off Switch |
| تعداد آنتن | دو عدد |
| نوع آنتن | آنتن ثابت (Fixed) از نوع Omni directional |
| قدرت آنتن | 5dBi |
| نشانگر LED | دارد |
| استانداردهای IEEE | IEEE 802.3, 802.3u |
| استانداردهای ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
| استانداردهای +ADSL 2 | ITU-T G.992.5 استانداردهای VDSL2 ITU-T G.993.2 ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
| استانداردهای بیسیم | IEEE 802.11b, 802.11g, 802.11n |
| فرکانس قابل پشتیبانی | 2.4 گیگاهرتز |
| محدوده فرکانس | 2.400 گیگاهرتز تا 2.4835 گیگاهرتز |
| امنیت بیسیم | رمزگذاری 64/128 بیتی WEP, WPA/WPA2, WPA-PSK/WPA2-PSK Wireless MAC Filtering قابلیت زمانبندی روشن بودن شبکه بیسیم (Wireless Schedule) قابلیت ایجاد شبکه کاربری مهمان ( Guest Network) |
| قدرت انتقال | <20dBm |
| کیفیت خدمات (QoS) | دارد |
| توضیحات کیفیت خدمات (QoS) | WMM, Bandwidth Control (IP QoS) |
| DHCP | دارد |
| Port Forwarding | دارد |
| توضیحات Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ, Manage Control Dynamic DNS: DynDns, NO-IP |
| (Virtual Private Network (VPN | PPTP, L2TP, IPSec Pass-through |
| ATM & PPP | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC – Up to 8 PVCs |
| فایروال و امنیت دسترسی | NAT Firewall, SPI Firewall, MAC / IP / URL Filtering |
| کاربرد USB | Storage Sharing FTP Server Media Server Print Server |
| مدیریت | Remote management Telnet management Command Line Interface SSL for TR-069 SNMP V1/V2C Web Based Firmware Upgrade CWMP(TR-069) Diagnostic Tools |
| گواهینامهها | CE, RoHS |
| قابلیت پشتیبانی از سیستمعاملهای | ویندوز، مک و سیستم عامل های بر پایه لینوکس |
| سایر مشخصات | تمام پورتهای LAN از نوع 10/100Mbps هستند. پشتیبانی از IPv4 and IPv6 |